Have you had trouble keeping up with details on new devices, like when they'll be available and how much they'll cost and which version of Android they'll be running? Now that tablet season is in full swing there are literally dozens of tablets in the pipeline, and TabletPCReview has compiled a helpful schedule of announced releases through fall 2011.
Having traveled to the depths of the TabletPCReview archives, we've emerged with info on more than 35 tablets and developed the following comprehensive list.
Just to briefly describe the formatting/establish a rough legend for this chart: If a field is left blank it means that no information on that detail was available at the time of this writing. If something is in italics, that means it has been rumored, but not confirmed by the manufacturer or some other bona fide source. If you see this symbol ~ in front of a number, it means approximately, and most frequently appears before prices calculated based on exchange rates from a foreign market.
Enough of that; here's what 2011 looks like:
| Company | Name | OS | Release Date | Price |
| Acer | Iconia W500 | Windows 7 | Out Now | $500 |
| RIM | BlackBerry PlayBook | BlackBerry Tablet OS | Out Now | $500 (starting price) |
| LG | G-Slate | Android 3.0 (Honeycomb) | Out Now | $530 (subsidized) |
| Acer | Iconia A500 | Android 3.0 (Honeycomb) | Out Now | $450 |
| Acer | Iconia-6120 | Windows 7 | April, 2011 | $1,200 |
| ASUS | Eee Pad Transformer | Android 3.0 (Honeycomb) | April 26, 2011 | $400 (16 GB starting price) |
|
Lenovo |
ThinkPad X220 | Windows 7 | April, 2011 | $1,200 |
| Gigabyte | S1080 | Windows 7 | May, 2011 | ~$787 |
| Netbook Navigator | NAV7 | Windows 7 | May, 2011 | $650 (starting price) |
| HTC | Flyer | Android 2.3/3.0 | Spring, 2011 | |
| Acer | Iconia A501 | Android 3.0 (Honeycomb) | Q2, 2011 | |
| ASUS | Eee Pad Slider | Android 3.0 (Honeycomb) | Q2, 2011 | $500-$800 |
| Motion | CL900 | Windows 7 | Q2, 2011 | <$1,000 |
| ASUS | Eee Pad MeMO | Android 3.0 (Honeycomb) | Q2 or Q3, 2011 | $500-$700 |
| MSI | Windpad | Android 3.0 (Honeycomb) | June 1, 2011 | $400 |
| MSI | Windpad AMD Brazos Processor | Windows 7 | June 1, 2011 | $400-$550 |
| MSI | Windpad Intel Processor | Windows 7 | June 1, 2011 | $550 |
| Samsung | Galaxy Tab 10.1 | Android 3.0 (Honeycomb) | June 8, 2011 | $500 (16 GB Wi-Fi) |
| Archos | Gen 9 Tablets (2) | Android 3.0 (Honeycomb) | June, 2011 | ~$566 |
| Dell | 10-Inch Android Tablet | Android 3.0 (Honeycomb) | June, 2011 | |
| HP | TouchPad | webOS | June, 2011 | $700 |
| Lenovo | LePad | Android 2.2 (Froyo) | June, 2011 | $400-$450 |
| Gigabyte | 7-Inch Android Tablet | Android 2.2 (Froyo) | July, 2011 | <$400 |
| Gigabyte | 10-Inch Android Tablet | Android 3.0 (Honeycomb) | July, 2011 | <$400 |
| HTC | EVO View 4G | Android 2.2/2.3 | Summer, 2011 | |
| RIM | BlackBerry 4G PlayBook | BlackBerry Tablet OS | Summer, 2011 | |
| Samsung | Galaxy Tab 8.9 | Android 3.0 (Honeycomb) | Summer, 2011 | $470 (starting price) |
| Gigabyte | Dual-Boot Tablet | Windows 7 and Android ??? | October, 2011 | <$400 |
| Dell | 10-Inch Windows 7 Tablet | Windows 7 | Fall, 2011 | |
| Sony | S1 | Android 3.0 (Honeycomb) | Fall, 2011 | $600 |
| Sony | S2 | Android 3.0 (Honeycomb) | Fall, 2011 | $700 |
| Samsung | 7 Series Slider PC | Windows 7 | Originally slated for March, 2011 | $700 |
| Fujitsu | Stylistic Q550 | Windows 7 | ||
| Google/LG | Nexus Tablet | Android ??? | ||
| HP | EliteBook 2760p | Windows 7 | ||
| Lenovo | IdeaPad Slate | Windows 7 | ||
| Motorola | Xoom WiMAX from Sprint | Android 3.0 (Honeycomb) | ||
| Panasonic | Viera Tablet | Android 2.2 (Froyo) | ||
| Toshiba | 10.1-Inch Tablet | Android 3.0 (Honeycomb) |
Last updated April 28, 2011
See something we missed that you'd like to tell us about? Let us know in the comments.
|
|
|
|
|
TechTarget publishes
more than 100 focused websites providing quick access to a deep store of
news, advice and analysis about the technologies, products and processes crucial
to the jobs of IT pros.
All Rights Reserved, Copyright 2000 - 2013, TechTarget | Read our Privacy Statement